What cultivated meat's inputs cost — recorded daily, never revised.
Growth media, cell lines, scaffolds and reagents, observed from vendor list prices and written to a permanent archive since 28 August 2026 — joined to published research. Ask a question, or browse every series.
Answers are drawn only from observed prices and published research records. 10 questions per hour.
Assay Markets records the published list price of each production input, one observation per variant per day, and never revises it. Each pack size is its own series, so a change always means that exact product moved.
how the numbers are made →Gibco™ DMEM, high glucose · 500 mL
Normalised: $91.68 per litre (method v1)
View observation log →Market structure
| Class | Basis | Vendors | Range |
|---|---|---|---|
| DMEM | /L (normalised) | 4 | $12.13–$91.68 |
| DMEM/F-12 | /L (normalised) | 3 | $14.83–$94.38 |
| DPBS / PBS | /L (normalised) | 4 | $24.27–$151.01 |
| FBS | /L (normalised) | 3 | $652.58–$6,741.50 |
| FGF-2 / bFGF | /mg (normalised) | 6 | $110.02–$14,426.81 |
Observed list prices only, within one class. Count and range — nothing modelled. Prices shown in USD at the ECB reference rate; the archive records the vendor's currency.
Tracked inputs
View all 628 series →| Input | Reference | Normalised | Change vs 28 Aug | Trend |
|---|---|---|---|---|
| Gibco™ DMEM, high glucose · 500 mL Growth Media · Gibco | $45.84 per 500 mL | $91.68 /L | 0.00% | |
| HiMedia Dulbecco's Modified Eagle Medium (DMEM), High glucose · 500 mL Growth Media · HiMedia | $18.88 per 500 mL | $37.75 /L | 0.00% | |
| Corning® DMEM High Glucose · 500 mL Growth Media · Corning | $24.27 per 500 mL | $48.54 /L | 0.00% | |
| Gibco™ FBS, Qualified, Heat Inactivated · 50 mL Growth Media · Gibco | $337.08 per 50 mL | $6,741.50 /L | 0.00% | |
| Capricorn Scientific Fetal Bovine Serum (FBS) Growth Media · Capricorn Scientific | $424.71 | Not normalisable | 0.00% | |
| Novel Farms Chemically Defined, Serum-Free Suspension Medium for Chicken Cells · 100 mL Growth Media · Novel Farms | $300.67 per 100 mL | $3,006.71 /L | +0.90% | |
| Gibco™ TrypLE™ Express Enzyme (1X) - No Phenol Red · 500 mL Reagents · Gibco | $113.26 per 500 mL | $226.51 /L | 0.00% | |
| Gibco™ Trypsin-EDTA (0.25%), with phenol red · 500 mL Reagents · Gibco | $78.20 per 500 mL | $156.40 /L | 0.00% | |
| Qkine Recombinant Bovine/Porcine FGF-2 (154 Aa) Protein · 100 µg Reagents · Qkine | $235.95 per 100 µg | $2,359.53 /mg | 0.00% | |
| Lucius Labs 1x DPBS · 1000 mL Reagents · Lucius Labs | $25.62 per 1000 mL | $25.62 /L | +5.56% | |
| Merck Millipore ECMatrix™-511 E8 Laminin Substrate Scaffolds · Merck Millipore | $566.29 | Not normalisable | 0.00% | |
| MyoWorks MyoZein Microcarriers Scaffolds · MyoWorks | $144.27 | Not normalisable | +0.94% | |
| Smart MCs Methacryloyl Gelatin (GelMA) · GelMA-60 (Medium) / 10 g Scaffolds · Smart MCs | $1,507.40 per 10 g | Not normalisable | +0.36% | |
| Opo Bio Bovine Angus Satellite Cells Cell Lines · Opo Bio | $900.66 | Not normalisable | +0.30% | |
| Quest Bovine Primary Cell Lines - Aberdeen Angus Cross Myosatellite · Industry Cell Lines · Quest | $2,696.60 | Not normalisable | 0.00% |
Prices shown in USD at the ECB reference rate of 2 Sept 2026; the archive records the vendor's currency.
A curated selection of reference inputs. Every variant is recorded as its own series — see the full catalogue.
Published research on tracked inputs, indexed by Cellag. Showing the 8 most recently added; each opens the full record.
54 records synced from Cellag. Retracted or removed records are excluded.


